U1-0LRV(2.8-12)A AI Pro
მარაგშია
2.5T IR/White-Light AI Bullet Camera with Intercom
- 2.5 TOPS computing power
- Supports multi-algorithm switchover, behavior analysis, crowd flow analysis, target detection, person detection, object (motor vehicle, non-motorized vehicle, and pedestrian) classification, License plate recognition, and traffic flow statistics
- Supports backlight adaptation and overcast adaptation
- 1/1.8″ sensor
- 130 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- AI DRC for overexposure prevention, clear Images in backlit in the daytime
- AI HNR noise reduction model, vivid color reproduction at night
- SuperCoding2.0, reducing the bit rate by 60%
- The video resolution can be easily upgraded to 4MP, 6MP, or 8MP through licenses in order to achieve higher video clarity
- Built-in retinal illuminators, effectively reducing glare
- Day and night customer service
აღწერა
Technical Spec
| Computing power | 2.5 TOPS |
| Memory | LPDDR4x 2.0 GB |
| Flash type | NAND FLASH 512.0 MB |
| Focal length | 2.8-12mm |
| Max Aperture | F1.35(W)-F2.3(T) |
| Image sensor | 1/1.8″ |
| Lens aperture type | DC-Iris |
| Angle of view | Horizontal:95°(W)-47.5°(T); Vertical:51°(W)-26.6°(T); |
| IR range | 50m |
| Illumination distance | 30m |
| Zoom | Digital zoom: 16.0×;Optical zoom: 4× |
| Target | Target detection/Target attribute recognition |
| Person | Person detection/Personal attribute recognition |
| License plate recognition | License plates recognition |
| Traffic flow statistics | Vehicle flow statistics/Vehicle queue length detection |
| Behavior analysis | Fast movement/Tripwire crossing/Intrusion/Area entry or exit /Loitering |
| Crowd flow analysis | Queue length/Head counting/Crowd flow statistics |
| Multi-algorithm switchover | Supported |
| Defocus | Supported |
| Data openness | SDK (proprietary protocol)/REST API (proprietary protocol)/GA/T 1400/GB/T 28181 (2016, 2022)/ONVIF Profile S/G/T/M |
| Video encoding format | MJPEG/H.264/H.265 |
| Video encoding channels | Triple streams |
| Video frame rate | Configurable (60 fps, 50 fps, 30 fps, or 25 fps) |
| Scene adaptation | Backlight adaptation/Overcast adaptation |
| Day/Night mode | Day/Night mode: automatic, color, B/W, and scheduled (default: automatic) Default mode for micro checkpoint: color mode Sensitivity level: 1–10 (default value: 5) Nighttime start time: 18:00:00 by default Daytime start time: 06:00:00 by default Filtering time: 2s to 120s (default value: 5s) |
| WDR | 130db |
| White balance | Auto/Manual/Automatic tracking/Global/Locked |
| HLC/BLC | Supported/Supported |
| Shutter speed | Shutter speed: 1/100000s to 1/3s |
| SNR | >53dB |
| Video bit rate | 1080P~4K:512kbit/s to 16Mbit/s; 720P:384kbit/s to 8Mbit/s; D1:256K to 4Mbit/s; CIF:32K to 1Mbit/s |
| Digital noise reduction | 2D/3D noise reduction |
| Storage port | One microSD card slot that supports microSDHC/microSDXC (maximum memory card capacity: 256 GB) |
| Alarm port | 2 input port and 1 output port |
| Network port | One RJ45 10M/100M/1000M adaptive Ethernet port |
| Communication serial port | RS-485 port |
| Audio input | one-channel LINE IN(impedance 1KΩ), one-channel external MIC, and two-channel built-in MIC(75 dB human voice can be heard at a distance of up to 5 m) |
| Audio Output | one-channel LINE OUT(impedance600Ω) or one-channel speaker(Voice at the maximum volume can be heard clearly at a distance of up to 12 m) |
| Power type | DC12V,PoE(IEEE 802.3at) |
| Power consumption | Maximum power consumption: 14.2W; typical power consumption: 5.3W (Typical power consumption: power consumed by a camera in the daytime at room temperature under the default settings) |
| Operating temperature | -40℃ to 60℃; Maximum temperature according to NEMA TS 2 (2.2.7): 70 °C. Arctic Temperature Control: Start-up as low as -30 °C Start-up temperature: -30 °C |
| Operating humidity | 5% to 95%(non-condensing) |
| Surge protection | 4kV |
| IP rating | IP67 |
| Equipment Anti Corrosion | Class C |
| Weight | Net weight (1.4kg);Gross weight (1.6kg) |
| Dimensions | Device dimensions (356.5*120*120mm);Package dimensions (440*180*138mm) |
| Min illumination | Color: 0.0005 lux (F1.2, AGC ON, 1/30 shutter speed); B/W: 0.0001lux (F1.2, AGC ON, 1/30 shutter speed) or 0 lux (infrared illuminator enabled) |
| IK rating | IK10 |






Reviews
There are no reviews yet.