TN55NS3T01
| Model: | TN55NS3T01 – Huawei OptiX OSN 8800 WDM 40G OTU |
| Detail: | 40Gbit/s Line Service Processing Board(ULH,HFEC,Coherent,Tunable,50GHz,LC) |
- Day and night customer service
აღწერა
OptiX OSN 8800 OTN Platform Specifications | ||||
Specifications | OptiX OSN 8800 UPS | OptiX OSN 8800 T16 | OptiX OSN 8800 T32 | OptiX OSN 8800 T64 |
Dimensions (H x W x D) | 397 mm x 442 mm x 291 mm | 450 mm x 498 mm x 295 mm | 900 mm x 498 mm x 295 mm | 900 mm x 498 mm x 580 mm |
Number of Service Slots | 16 | 16 | 32 | 64 |
Cross-connect Capability | NA | 1.6T ODUk, 640G VC4 & 20G VC3 & VC12, 800G Packet | 3.2T ODUk, 1.28T VC4 & 80G VC3 & VC12, 1.6T Packet | 6.4T ODUk, 1.28T VC4 & 80G VC3 & VC12 |
Channel Spacing | 100 GHz fixed grid for 40/48 wavelengths | |||
Rate per Channel (maximum) | 100G/ 200G | |||
Wavelength Range | DWDM: 1,529.16 nm to 1,560.61 nm (C band, ITU-T G.694.1) | |||
Power Supply | -48V DC to -60V DC | |||


Reviews
There are no reviews yet.