IPC-HFW4431T-ASE
| Model: | IPC-HFW4431T-ASE – Dahua 4MP IP Cameras |
| Detail: | 4MP WDR IR Mini Bullet Network Camera |
- Day and night customer service
აღწერა
IPC-HFW4431T-ASE Specification | |||||
Camera | |||||
Image Sensor | 1/3″ 4Megapixel progressive scan CMOS | ||||
Effective Pixels | 2688(H)x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.06Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 80m (262ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6mm (6mm, 8mm, 12mm optional) | ||||
Max. Aperture | F1.6 (F1.6, F1.6, F1.6) | ||||
Angle of View | H: 83° (55°, 38°, 25°), V: 45° (31°, 21°, 14°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.9m(1.7m, 3.9m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
6.0 mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
8.0 mm | 110m(361ft) | 44m(144ft) | 22m(72ft) | 11m(36ft) | |
12.0mm | 250m(820ft) | 100mm(328ft) | 50m(164ft) | 25m(82ft) | |
Pan/Tilt/Rotation Range | |||||
Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90°; Rotation:0°~360° | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution
| 4M(2688×1520)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate
| Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP | ||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | DC12V: 3.2W, 10.1W(IR On) PoE: 3.9W, 12W(IR On) | ||||
Environmental | |||||
Operating Conditions | 30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | 30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 244.1mm x 79mm x 75.9mm (9.61″x3.11″x2.99″) | ||||









Reviews
There are no reviews yet.