IPC-D2B40-ZS
| Model: | IPC-D2B40-ZS – Dahua 4MP IP Cameras |
| Detail: | 4MP IR Mini-Dome Network Camera |
- Day and night customer service
აღწერა
IPC-D2B40-ZS Specification | |||||
Camera | |||||
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||
Effective Pixels | 2560(H)x1440(V) | ||||
RAM/ROM | 256MB/16MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.05Lux/F1.8( Color,1/3s,30IRE) 0.3Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 30m(98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Motorized | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm~12mm | ||||
Max. Aperture | F1.8 | ||||
Angle of View | H:97°~31°, V:54°~17° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.2m(0.66ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 66m(216.5ft) | 26.4m(86.6ft) | 13.2m(43.3ft) | 6.6m(21.7ft) | |
T | 200m(656.2ft) | 80m(262.5ft) | 40m(131.2ft) | 20m(65.6ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Network disconnection, Scene change, IP address conflict, Illegal Access,Storage anomaly | ||||
Video | |||||
Compression | H.265/H.264/H.264B/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/ 720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
Frame Rate
| Main Stream: 4M(1 ~ 20fps) Sub Stream: D1(1 ~ 25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32K~6144K H.265: 12K~ 6144K | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / DWDR | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;IPV4/V6;QoS;UPnP;NTP;Bonjour;Multicast;ICMP;IGMP;TLS;SSH | ||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage
| NAS(Network Attached Storage) Local PC for instant recording Micro SD Card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS,DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE: (EN 60950:2000) FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | DC12V: 1.8W, 5.6W(IR On) PoE: 2.1W, 6.5W(IR On) | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal+Plastic | ||||
Dimensions | Φ122mm x 98.1mm (4.8″ x3.86″) | ||||








Reviews
There are no reviews yet.