| Cable Details |
| Included Qty | 1 |
| Optical Storage |
| Type | None |
| Power Device |
| Power Consumption Operational | 6.6 Watt |
| Bay Required |
| Type | Front accessible |
| Form Factor | 5.25 x 1/2H |
| Total Qty | 1 |
| Form Factor (metric) | 13.3 cm x 1/2H |
| Cable |
| Connectivity Details Type | USB cable |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 20 – 80% (non-condensing) |
| Header |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | RDX Removable Disk Backup System |
| Bundled with | 1 TB Cartridge |
| Brand | HPE |
| Interface Provided |
| Qty | 1 |
| Connector Type | 9 pin USB Type B |
| Interface (Storage) | SuperSpeed USB 3.0 |
| Miscellaneous |
| Compliant Standards | BSMI, C-Tick, CISPR 22, EN 60950, FCC, IEC 60950, RRL, UL 60950, VCCI |
| MTBF | 550,000 hours |
| Optical Storage (2nd) |
| Type | None |
| Software |
| Type | Drivers & Utilities, HP RDX Continuous Data Protection Software |
| Storage |
| Type | Disk drive |
| Product Type | RDX drive |
| Enclosure Type | Internal |
| Interface | SuperSpeed USB 3.0 |
| Drive Type | Other |
| Storage Removable |
| Type | RDX |
| Media Type | RDX |
| Media Included Qty | 1 |
| Media Form Factor | 5.25 |
| Average Seek Access Time | 12 ms |
| Data Transfer Rate | 100 MBps |
| Form Factor | 5.25 x 1/2H |
| Internal Data Rate | 600 MBps |
| Media Form Factor (metric) | 13.3 cm |
| Form Factor (metric) | 13.3 cm x 1/2H |
| Dimensions & Weight |
| Width | 5.8 in |
| Depth | 6.7 in |
| Height | 1.6 in |
| Weight | 22.4 oz |
Reviews
There are no reviews yet.