| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 – 95% (non-condensing) |
| Header |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | 557SFP+ |
| Brand | HPE |
| Interface Provided |
| Qty | 2 |
| Connector Type | SFP+ |
| Type | 10Gb Ethernet |
| Miscellaneous |
| Compliant Standards | BSMI, BSMI CNS 13438 Class A, CISPR 22, EN 61000-3-2, EN 61000-3-3, EN55022 Class B, EN55024, FCC Part 15 B, ICES-003, KN22, KN24, RoHS 6/6, UL, VCCI Class B |
| Networking |
| Type | Network adapter |
| Form Factor | Plug-in card |
| Connectivity Technology | Wired |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1Q, IEEE 802.3, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3p, IEEE 802.3x |
| Features | Jumbo Frames support, Large Send Offload (LSO), PXE support, TCP Segmentation Offload (TSO) |
| Interface Type | PCI Express 3.0 x8 |
| PCI Specification Revision | PCIe 3.0 |
| Ports |
| Qty | 2 |
| Type | 10 Gigabit SFP+ |
Reviews
There are no reviews yet.