0
Total
$0.00
No products in the cart.
Free Shipping on All Orders Over $750
< tbody >
| Model: | D2120-AEI-P (3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-AEI-P(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-AEI(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-AEI(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-EI-P(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-EI-P(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-EI(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D2120-EI(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI-P(2.8mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 2.8mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI-P(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI-P(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI(2.8mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 2.8mm fixed focus, 30m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-AEI(6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 6 mm fixed focus, 30 m infrared light compensation, Behavior analysis: fast movement, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-EI-P(2.8mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 2.8mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
| Model: | D3020-EI-P(3.6mm) - Huawei High-Definition IP Cameras |
| Detail: | 1 / 2.7 inch, 3.6mm fixed focus, 30m infrared light compensation, Poe, Behavior analysis: fast moving, over-line detection, area intrusion, entry / exit area Anomaly detection: occlusion detection |
















