MA5616
| Model: | MA5616 – Huawei SmartAX MA561x Series |
| Detail: | Huawei SmartAX MA5616 Multi-service Access Module, MDU, 2 GPON or GE upstream ports |
- Day and night customer service
Description
MA5616 Specification | |||
Device Parameters & Operating Environment | |||
Dimensions | 88.1 mm x 442 mm x 245 mm (without mounting ears) 88.1 mm x 482.6 mm x 245 mm (with mounting ears) | ||
Ambient Temperature | -40°C to +65°C | ||
Ambient Humidity | 5% RH to 95% RH | ||
Atmospheric Pressure | 70 kPa to 106 kPa | ||
Altitude | ≤ 4000 m | ||
Power Parameters | |||
Power Supply Mode | Operating Voltage | Maximum Input Current | |
DC power supply | -38.4 V DC to -72 V DC | 14 A | |
AC power supply | 90 V AC to 264 V AC | 6 A | |
AC power supply + battery backup | AC power supply: -90 V AC to 264 V AC Batteries: -43.2 V DC to -52 V DC | AC power supply: 3 A Batteries: 5 A | |






Reviews
There are no reviews yet.