MA5612-DC-10G-PON
| Model: | MA5612-DC-10G-PON – Huawei SmartAX MA561x Series |
| Detail: | Huawei SmartAX MA5612 DC, with the 10G PON upstream transmission |
- Day and night customer service
Description
MA5612-DC-10G-PON Specification | ||||
Dimensions & Environment Specification | ||||
Dimensions | 43.6 mm x 442 mm x 245 mm (without mounting ears) 43.6 mm x 482.6 mm x 245 mm (with 19-inch mounting ears) | |||
Perating Environment Temperature | -40°C to +55°C | |||
Operating Environment Humidity | 5% RH to 95% RH | |||
Atmospheric Pressure | 70 kPa to 106 kPa | |||
Altitude | ≤ 4000 m | |||
Power Specification | ||||
Power Supply Mode | DC power (-48 V DC) | |||
Operating Voltage Range | -48 V DC to -60 V DC | |||
Maximum Input Current | 2 A | |||
Power Consumption | ||||
Typical Configurations | Static Power Consumption | Typical Power Consumption | Maximum Power Consumption | |
Private line access configuration: 16 E1 ports; DC power supply. (The backplane provide POTS ports and two E1 boards are connected to the backplane.) | 44.1W |
| 48.5W | |






Reviews
There are no reviews yet.