IPC-HFW2231T-ZAS
| Model: | IPC-HFW2231T-ZAS – Dahua 2MP IP Cameras |
| Detail: | 2MP WDR IR Bullet Network Camera |
- Day and night customer service
Description
IPC-HFW2231T-ZAS Specification | |||||
Camera | |||||
Image Sensor | 1/2.8″ 2Megapixel progressive CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | ||||
RAM/ROM | 256MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.006Lux/F1.4 0.005Lux/F1.2( Color,1/3s,30IRE) 0.05Lux/F1.4 0.04Lux/F1.2( Color,1/30s,30IRE) 0Lux/F1.4(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 60m(197ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Electronic | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7mm~13.5mm | ||||
Max. Aperture | F1.4 | ||||
Angle of View | H:106°~29°, V:57°~17° | ||||
Focus Control | Motorized | ||||
Close Focus Distance | 0.3m | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 46m(150ft) | 18m(59ft) | 9m(30ft) | 5m(16ft) | |
T | 153m(502ft) | 61m(200ft) | 31m(102ft) | 15m(49ft) | |
Pan/Tilt/Rotation Range | |||||
Pan/Tilt/Rotation Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing(Sobatage), Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
IVS | Tripwire, Intrusion | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution
| 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate
| Main Stream: 1080P (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS; SNMP | ||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||
Electrical | |||||
Power Supply | DC12V,PoE+ (IEEE 802.3at)(Class 4) | ||||
Power Consumption | <14W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10(Optional) | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 244.1mm x 79mm x 75.9mm (9.61″x3.11″x2.99″) | ||||







Reviews
There are no reviews yet.