IPC-HFW1320S-W
| Model: | IPC-HFW1320S-W – Dahua 3MP IP Cameras |
| Detail: | 3MP IR Mini-Bullet Wi-Fi Network Camera |
- Day and night customer service
Description
IPC-HFW1320S-W Specification | |
Camera | |
Image Sensor | 1/3” 3Megapixel progressive CMOS |
Effective Pixels | 2304(H) x1536(V) |
RAM/ROM | 256MB/16MB |
Scanning System | Progressive |
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m(98ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 24 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Max. Aperture | F2.0 |
Angle of View | H:77°, V:42° |
Focus Control | Fixed |
Close Focus Distance | N/A |
PTZ | |
PTZ Range | Pan:0°~360°;Tilt:0°~90°;Rotation:0°~360° |
Video | |
Compression | H.264/H.264B/H.264H/MJPEG |
Streaming Capability | 2 Streams |
Resolution | 3M(2304×1296)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/720P(1280×720)/VGA(640×480)/QVGA(320×240) |
Frame Rate
| 3M(1 ~ 20fps)/2M (1 ~ 25/30fps) |
VGA(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264:32K ~ 10Mbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n),50m(open field) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;IPv4/v6;QoS;UPnP;NTP;Bonjour;Multicast;ICMP;IGMP; |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording, Micro SD Card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Lechange |
Smart Phone | iOS, Android |
Certifications | |
Certifications
| CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V |
Power Consumption | <4.4W |
Environmental | |
Operating Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH |
Strorage Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal+Plastic |
Dimensions | Φ70mmx164.7mm(2.76” x6.49”) |











Reviews
There are no reviews yet.