AR0M0022BD00
| Model: | Huawei AR2200 Series Router AR2220-DC AR0M0022BD00 |
| Detail: | AR2220 Basic Configuration AR0M0022BD00: AR2220,3GE WAN(1GE Combo),2 USB,4 SIC,2 WSIC,1 DSP Slot,150W DC Power |
- Day and night customer service
Description
AR0M0022BD00 Specification | |
WAN Speed with Services*** | 400 Mbit/s |
Firewall Performance (large packets) | 1.9 Gbit/s |
Number of recommended users | 300 |
Fixed WAN Ports | 3 x GE (1 x Combo port) |
SIC Slots | 4 |
WSIC Slots (default/max**) | 2/4 |
XSIC Slots (default/max**) | 0/2 |
EXSIC Slot (shared with XSIC slots) | 0 |
DSP Slots | 1 |
USB 2.0 Ports | 2 |
Mini-USB Ports | 1 |
Console Port | 1 |
Memory | 2 GB |
Flash | 2 GB/8 GB |
Maximum Power | 150W |
Redundant Power Supply | – |
AC Power | 100V to 240V |
Frequency | 50 Hz/60 Hz |
DC Power | -48V to -60V |
Dimensions (height x width x depth) | 44.5 mm x 442 mm x 420 mm |
Weight | 4.95 kg (without power module and interface card) |
Ambient Temperature | 0°C to 45°C |
Relative Humidity | 5% to 95% (non-condensing) |









Reviews
There are no reviews yet.