AR0M0012BA00
| Model: | Huawei Next generation AR1200 Series Router AR0M0012BA00 |
| Detail: | AR1220,2GE WAN,8FE LAN,2 USB,2 SIC |
- Day and night customer service
Description
AR0M0012BA00 Specifications | |
Type | AR1220, 2GE WAN, 8FE LAN, 2 USB, 2 SIC |
Software Version | V200R001C00 and later |
Dimensions (W x D x H) | 390.0 mm x 232.5 mm x 44.5 mm |
Memory | 512 MB |
Flash | 256 MB |
Hard disk | None |
Service and Router Unit (SRU) | Not supported |
Network data encryption (SM1/2/3/4) card | Supported |
Management interface | Supported |
Console interface (RJ45) | Supported |
Console interface (Mini USB) | Supported |
USB 2.0 interface (host) | Supported |
USB 2.0 interface (OTG) | None |
Micro SD card (default) | None |
Antenna interfaces | None |
Service interfaces (standard configuration) | WAN interfaces: 2 GE electrical interfaces LAN interfaces: 8 10/100M auto-sensing Ethernet electrical interfaces |
Interface number | LAN interfaces: FE0-FE7 |
Extended slots | 2 SIC slots |
Power module type | Built-in AC power module |
Rated voltage range | 100 V AC/240 V AC, 50 Hz/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
RPS150 | Not supported |
PoE | Not supported |
Maximum PoE power for PDs | None |
PoE+ interfaces | None |
Weight | 2.9 kg (6.39 lb) |
Mounting brackets | Standard configuration |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Operating altitude | 0-4000 m (0-13123 ft.) |
Fan type | Built-in fans |
Heat dissipation mode | Forcible air cooling |
Installation mode | Desk mounting, wall mounting, rack mounting |







Reviews
There are no reviews yet.