N3K-C3164Q-2PK
| Model: | N3K-C3164Q-2PK – Cisco Nexus 3000 Series |
| Detail: | 2 x Nexus 3164Q bundle |
- Day and night customer service
Description
n3k-c3164q-2pk datasheet
N3K-C3164Q-2PK Specification | |||
| Physical N3K-C3164Q-2PK
| •2 RU fixed form-factor switch •64 QSFP+ ports; each supports native 40 Gigabit Ethernet and 4 x 10 Gigabit Ethernet modes •2 redundant power supplies •3+1 redundant fans •Management, console, and USB flash-memory ports | ||
| Performance N3K-C3164Q-2PK
| •5.12 Tbps switching capacity •Forwarding rate up to 3.8 bps •Line-rate traffic throughput (both Layer 2 and 3) on all ports •Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) | ||
Hardware tables and scalability | |||
Number of VLANs N3K-C3164Q-2PK | MSTP: 4096 | ||
Number of spanning-tree instances | MSTP: 64 RPVST+: 507 | ||
Number of access control list (ACL) entries | 4000 to 16000 ingress 1000 to 4000 egress | ||
Routing table N3K-C3164Q-2PK | The maximum number of longest prefix match (LPM) routes 128,000 Maximum number of IP host entries 120,000 Maximum number of MAC address entries 96,000 | ||
Number of EtherChannels | 256 | ||
Number of ports per EtherChannel | 32 | ||
Buffer size N3K-C3164Q-2PK | 48 MB shared | ||
System memory | 16 GB | ||
Number of spanning-tree instances | MSTP: 64 RPVST+: 507 | ||
Hardware tables and scalability | |||
Number of spanning-tree instances | MSTP: 64 RPVST+: 507 | ||
Number of access control list (ACL) entries | 4000 to 16000 ingress 1000 to 4000 egress | ||
Routing table | Maximum number of longest prefix match (LPM) routes 128,000 Maximum number of IP host entries 120,000 Maximum number of MAC address entries 96,000 | ||
Number of EtherChannels | 256 | ||
Number of ports per EtherChannel | 32 | ||
Buffer size | 48 MB shared | ||
System memory | 16 GB | ||
Power | |||
Frequency | 50 to 60 Hz | ||
Power supply types | AC | ||
Typical operating power | 803 Watts (W) with SR4 optics at 100% load; 2 PSUs | ||
Maximum power | 1100 Watts (W) | ||
AC PSUs •Input voltage •Frequency •Efficiency | •200 to 240 VAC •50 to 60 Hz •93% at 220V | ||
Typical heat dissipation | 2739 BTU/hr (with SR4 optics at 100% load) | ||
Maximum heat dissipation | 3753 BTU/hr | ||
Cooling | Port-side intake and port-side exhaust options Port-side intake: Yes Port-side exhaust: Post FCS | ||
| Dimensions (height x width x depth) | 3.48 x 17.41 x 22.32in. (88.4 x 442 x 566 mm) | ||
Environment | |||
Operating temperature | 32 to 104°F (0 to 40°C) | ||
Storage temperature | -40 to 158°F (-40 to 70°C) | ||
Operating relative humidity | •10 to 85% noncondensing •Up to 5 days at maximum (85%) humidity Recommend ASHRAE data center environment | ||
Storage relative humidity | 5% to 95% noncondensing | ||
Altitude | 0 to 10,000 ft (0 to 3000m) | ||
Software Features | |||
Maximum number of longest prefix match (LPM) routes | 128,000 | ||
Maximum number of IP host entries | 120,000 | ||
Maximum number of MAC address entries | 96,000 | ||
Number of multicast routes | 16,000, up to 60,000 | ||
Number of Interior Gateway Management Protocol (IGMP) snooping groups | 8,000, up to 60,000 | ||
Number of access control list (ACL) entries | 1000 to 4000 egress 4000 to 16000 ingress | ||
Maximum number of VLANs | 4000 | ||
Maximum number of Virtual Routing and Forwarding (VRF) instances | 1000 | ||
Maximum number of links in a PortChannel | 32 | ||
Maximum number of ECMP paths | 64 | ||
Maximum number of PortChannels | 256 | ||
Number of active Switched Port Analyzer (SPAN) sessions | 4 | ||
Maximum number of Rapid per-VLAN Spanning Tree (RPVST) instances | 507 | ||
Maximum number of Hot Standby Router Protocol (HSRP) groups | 490 | ||
Maximum number of Multiple Spanning Tree (MST) instances | 64 | ||
Maximum number of tunnel endpoints (VTEP) and VXLAN physical servers (per VLAN) | 10,000 | ||
Regulatory Standards Compliance: Safety and EMC | |||
Regulatory compliance | •Products should comply with CE Markings per directives 2004/108/EC and 2006/95/EC | ||
Safety | •UL 60950-1 Second Edition •CAN/CSA-C22.2 No. 60950-1 Second Edition •EN 60950-1 Second Edition •IEC 60950-1 Second Edition •AS/NZS 60950-1 •GB4943 | ||
EMC: Emissions | •47CFR Part 15 (CFR 47) Class A •AS/NZS CISPR22 Class A •CISPR22 Class A •EN55022 Class A •ICES003 Class A •VCCI Class A •EN61000-3-2 •EN61000-3-3 •KN22 Class A •CNS13438 Class A | ||
EMC: Immunity | •EN55024 •CISPR24 •EN300386 •KN24 | ||
[/vc_column_text][/vc_column][/vc_row]







