HG8M028045A
< tbody >
| Model: | HG8M028045A – Huawei HG8045A Main Equipment |
| Detail: | HG8045A,GPON Terminal,SC/APC,European Power Adapter,English,For Vietnam VIETTEL |
- Day and night customer service
Description
HG8045A Specification | |
| Device Parameters | |
| Dimensions (H x W x D) | 176 mm x 138 mm x 28 mm |
| Weight | About 500g |
| Operating temperature | 0°C to +40°C |
| Operating humidity | 5% RH to 95% RH (non-condensing) |
| Power adapter input | 100–240 V AC, 50–60 Hz |
| System power supply | 11–14 V DC, 1 A |
| Static power consumption | 5 W |
| Maximum power consumption | 7 W |
| Ports | 4FE + Wi-Fi |
| Indicators | POWER/PON/LOS/LAN/WLAN/WPS |
| Interface Parameters | |
| GPON Port | • Class B+ • Receiver sensitivity: -27 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength blocking filter (WBF) • Flexible mapping between GEM Port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
| Ethernet Port | ·Ethernet port-based VLAN tags and tag removal ·1:1 VLAN, N:1 VLAN, or VLAN transparent transmission ·QinQ VLAN ·Limit on the number of learned MAC addresses ·MAC address learning |
| WLAN | • IEEE 802.11 b/g/n • 2 x 2 MIMO • Antenna gain: 5 dBi • WMM • Multiple SSIDs • WPS |
| Product Function | |
| Smart interconnection | ·Smart Wi-Fi coverage (V300R015C10) ·Any port any service ·Parental control (V300R015C00) |
| Smart Service | ·Smart Wi-Fi sharing: 802.1x authentication (V300R015C10)/ Portal SoftGRE-based sharing (V300R015C10) |
| QoS | ·Ethernet port rate limitation ·802.1p priority ·SP/WRR/SP+WRR ·Broadcast packet rate limitation |
| Security | ·SPI firewall ·Anti-DoS attack ·Filtering based on MAC/IP/URL addresses |
| Smart O&M | • Variable-length OMCI messages • Active/Passive rogue ONT detection and isolation • PPPoE/DHCP simulation testing • Call emulation, and circuit test and loop-line test |
| Common O&M | ·OMCI/Web UI/TR069 ·Dual-system software backup and rollback |
| Layer 3 Features | ·PPPoE/Static IP/DHCP ·NAT/NAPT ·Port forwarding ·ALG, UPnP ·DDNS/DNS server/DNS client ·IPv6/IPv4 dual stack, and DS-Lite ·Static/Default routes ·Multiple services on one WAN port |
| Multicast | ·IGMP v2/v3 snooping ·IGMP v2 proxy ·IGMP v3 proxy (V300R015C00) ·MLD v1/v2 snooping ·Multicast services through Wi-Fi |
| Power Saving | ·Dynamic power saving ·Indicator power saving ·Scheduled Wi-Fi shutdown (V300R015C00) ·COCV4 |





