CVR-CFP2-CPAK4
| Model: | CVR-CFP2-CPAK4= – Cisco 100 Gigabit Optical Modules |
| Detail: | CFP2 to CPAK adapter for 4x25G interface |
- Day and night customer service
Description
The Cisco Optics Modules CFP2-to-CPAK port connector gives the capacity to utilize the pluggable Cisco CPAK 100GBASE Module in any Cisco stage with a CFP2 customer port. The Cisco CPAK module is the most reduced force devouring pluggable 100G module accessible in an assortment of IEEE standard optical interfaces.
Main Features
to-CPAK Port Adapter
Network adapter
CFP2
100 Gigabit CPAK x 1
CVR-CFP2-CPAK4= Specification | |||||||
| Description | Cisco QSA Module | ||||||
| Dimensions | 17.3mm x 41.6mm x 153mm | ||||||
Optical Transmit and Receive Specifications | |||||||
| Adapter – CPAK Combination | CVR-CFP2-CPAK4 w/ CPAK-LR4 | CVR-CFP2-CPAK4 w/ CPAK-ER4L | |||||
| Λ(nm) | 1295.56 1300.05 1304.58 1309.14 | 1295.56 1300.05 1304.58 1309.14 | |||||
| Architecture | 4×25 | 4×25 | |||||
| Protocol | IEEE 802.3ae | IEEE 802.3ae | |||||
| Lane | 25.78125 | 25.78125
| |||||
| Optical | 100GBASE-LR4 | 100GBASE-ER4L | |||||
| Max BER | 10-12 | 10-12 | |||||
| Cable Type | SMF G.652 | SMF G.652 | |||||
| Link | 10km | <40km | |||||
| Optics Connector | SC duplex | SC duplex | |||||
Adapter with CPAK Module Power Supply Requirements | |||||||
| Voltage Supply (V) | 3.3 | ||||||
| Symbol | Vcc | ||||||
| DC Tolerance (%) | +/-5 | ||||||
| Peak Inrush Current (mA) | 4306 | ||||||
| Max. Current (mA) | 2871 | ||||||
| Max. Current Ramp rate mA/µs | 100 | ||||||
| Maximum Power (W) | Low-power mode is negated | LR4: 9 SR10, 10x10G-LR: 5.5 | |||||
| Low-power mode is asserted | LR4: 5 SR10, 10x10G-LR: | ||||||
Adapter Operating Conditions | |||||||
| PID | Min | Typ. | Max | Unit | |||
| Case Temperature | CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 | 0
| 70
| °C | |||
| Power supply voltage | CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 | 3.135
| 3.3
| 3.465
| V | ||
| Power consumption (EOL)
| CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 without CPAK |
|
| 1 | W | ||
| CVR-CFP2-CPAK4w/ CPAK-LR4 | 9 | ||||||
Environmental conditions and power requirements | |||||||
| Storage temperature range | -40° to 85°C (-40°to 185°F) | ||||||
| Operating temperature range | 0° to 70°C (32° to 158°F) | ||||||






