| Header |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE StoreEver |
| Model | 6250 |
| Brand | HPE |
| Interface Provided |
| Qty | 1 |
| Interface (Storage) | Serial Attached SCSI 2 |
| Storage |
| Type | Tape drive |
| Enclosure Type | Rack-mountable |
| Key Features | Encryption |
| Storage Removable |
| Type | LTO Ultrium |
| Native Capacity | 2.5 TB |
| Compressed Capacity | 6.25 TB |
| Media Included Qty | 1 |
| Recording Standard | Ultrium 5, Ultrium 6 |
| Interface Type | Serial Attached SCSI 2 |
| Buffer Size | 512 MB |
| Average Seek Access Time | 50 sec |
| Data Transfer Rate | 160 MBps |
| Data Transfer Rate (Compressed) | 400 MBps |
| Recording Standard (for SD) | LTO Ultrium 6 |
| Data Transfer Rate (Compressed) (GBph) | 1440 |
| Data Transfer Rate (GBph) | 576 |
| Supported Tape Cartridges (Read and Write) | Ultrium 5, Ultrium 6 |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 – 80% (non-condensing) |
| Miscellaneous |
| Compliant Standards | BSMI, C-Tick, CB, cCSAus, CSA 22.2 No. 60950, EN 60950, FCC CFR47 Part 15, IEC 60950, NOM, RoHS, RRL, TUV, VCCI |
| MTBF | 250,000 hour(s) |
| Height (Rack Units) | 1 |
| Software |
| Type | HP Library and Tape Tools |
| Dimensions & Weight |
| Width | 16.9 in |
| Depth | 25.3 in |
| Height | 1.7 in |
| Weight | 20.99 lbs |
Reviews
There are no reviews yet.