| Ports |
| Qty | 2 |
| Type | 10/100/1000 |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Header |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | 332T |
| Brand | HPE |
| Interface Provided |
| Type | 1000Base-T |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Qty | 2 |
| Connector Type | RJ-45 |
| Interface Required |
| Type | None |
| Miscellaneous |
| Compliant Standards | EN 61000-3-2, EN 61000-3-3, EN55022, FCC Part 15 B, RoHS 6/6, VCCI Class B ITE, WEEE |
| Included Accessories | Full-height bracket, Low-profile bracket |
| Networking |
| Type | Network adapter |
| Form Factor | Plug-in card |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Compliant Standards | IEEE 802.1as, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Status Indicators | Link/activity |
| Cabling Type | Ethernet 1000Base-T, Ethernet 100Base-TX, Ethernet 10Base-T |
| Ports Qty | 2 |
| Features | Jumbo Frames support, Large Send Offload (LSO), PXE support |
| Interface Type | PCI Express 2.0 x1 |
| PCI Specification Revision | PCIe 2.0 |
| Low Profile | Low profile |
| Power Device |
| Type | None |
| Processor |
| Type | BCM5720 |
| Installed Qty | 1 |
| Manufacturer | Broadcom |
| Slot Required |
| Type | PCI Express 2.0 x1 |
| Total Qty | 1 |
| Dimensions & Weight |
| Depth | 4.4 in |
| Height | 2.4 in |
Reviews
There are no reviews yet.