| Header |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Brand | HPE |
| Miscellaneous |
| Product Type | Processor |
| Processor |
| Type | Xeon |
| Installed Qty | 1 |
| Manufacturer | Intel |
| Clock Speed | 2.1 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
| Processor Number | E5-2683V4 |
| Compatible Processor Socket | FCLGA2011-v3 Socket |
| Number of Cores | 16-core |
| Max Turbo Speed | 3 GHz |
| Cache | 40 MB |
| Number of Threads | 32 threads |
| Thermal Design Power | 120 W |
| Cache Memory Details |
| Installed Size | 40 MB |
| Miscellaneous (CDW) |
| Compatible With | HPE ProLiant DL160 Gen9, HPE ProLiant DL160 Gen9 Base, HPE ProLiant DL160 Gen9 Entry, HPE ProLiant DL160 Gen9 Performance |
Reviews
There are no reviews yet.