U111ASIB1
| Model: | U111ASIB1 Huawei eSpace IAD Series Access Devices Unified Communications Gateways |
| Detail: | Analog Subscriber Interface Board(32FXS with 10m subscriber cable) |
- Day and night customer service
აღწერა
eSpace U1900 Series Unified Gateways Specifications | ||||
Specifications | U1981 | U1980 | U1960 | U1911 |
Maximum Number of Users (total number of terminals) | 10,000 | 10,000 | 1,000 | 100 |
Maximum Number of SIP Users | 10,000 | 10,000 | 1,000 | 100 |
Maximum Number of Directly Connected Analog Users | 160 | 0 | 192 | 64 |
Maximum Number of Concurrent Online Sessions | 2,000 | 2,000 | 420 | 100 |
Maximum Number of E1 Ports | 12 | 30 | 14 | 6 |
Maximum Number of Concurrent Participants | 360 | 960 | 360 | 60 |
Maximum Number of Concurrent IVR Connections | 240 | 480 | 240 | 100 |
Maximum Number of SoftConsole Groups | 32 | 256 | 32 | 32 |
Maximum Number of Concurrent Online Calls Encrypted using SIP TLS | 2,000 | 1,600 | 300 | 100 |
Busy Hour Call Completion (BHCC) | 180k | 180k | 36k | 14.4k |




Reviews
There are no reviews yet.