AR0M12VWBA00
| Model: | Huawei AR1220VW AR0M12VWBA00 Router |
| Detail: | Huawei AR1220VW AR0M12VWBA00,2GE WAN,8FE LAN,802.11b/g/n AP,2 USB,2 SIC,build-in 32-channel DSP |
- Day and night customer service
აღწერა
AR0M12VWBA00 Specification | |
WAN speed with services*** | 200 Mbit/s |
Firewall Performance (large packet) | 900 Mbit/s |
Device Switching Capacity | 8 Gbit/s |
Slot Switching Bandwidth | SIC & WSIC slots 2 Gbit/s |
Number of Recommended Users | 100 |
Fixed WAN Ports | 2 x GE |
Fixed LAN Ports | 8 x FE (can be configured as WAN interfaces) |
SIC Slots | 2 |
WSIC Slots (default/max) | 0/1 |
DSP Slots | 32 channels supported by default |
Wi-Fi | 802.11b/g/n |
USB 2.0 Ports | 2 |
Mini-USB Ports | 1 |
Serial Auxiliary/Console Port | 1 |
Memory | 512 MB |
Flash | 256 MB |
Max. Power | 60W |
PoE Power | External 100W |
AC Power | 100V to 240V |
Frequency | 50 Hz/60 Hz |
DC Power | – |
Dimensions (H x W x D) | 44.5 mm x 390 mm x 220 mm |
Weight | 2.9 kg (without interface cards) |
Ambient Temperature | 0°C to 45°C |
Relative Humidity | 5% to 95% (non-condensing) |







Reviews
There are no reviews yet.